| BID/RFP
NUMBER |
SUCCESSFUL BIDDER | BID DESCRIPTION | BID AMOUNT | BBBEE LEVEL |
| 6/2017 | Penit Solutions | Website Design and Hosting for a Period of Three Years | 489 500.00 | 1 |
| 7/2017 | Miluwani Electrical and Housewiring | Madimbo Sports Centre High Masts Solar Lights | 1 575 990.90 | 1 |
| 8/2017 | Nduvho Construction cc | Nancefield Multi Purpose Centre - Turnkey Contractor | 9 673 297.74 | 1 |
| 9/2017 | T3 Consulting Engineers JV Diges | Nancefield Ext 4 Concrete Paved Roads - Turnkey Contractor | 9 315 103.25 | 1 |
| 11/2017 | Kingki Electrical Contractor | Construction of Muswodi Sports Facility | 6 369 118.66 | 1 |
| 12/2017 | ABSA | Commercial Banking Service for a Period of Five Years | 2 | |
| 13/2017 | Mod Hope Properties | Professional Valuer for the Compilation and Maintenance of the General
Valuation Roll and Supplementary Valuation Roll for a period of five years. |
5 500 000.00 | 1 |
| 14/2017 | Fidelity Cash Solutions(Pty)Ltd | Provision of Service for Collection and Transportation of Cash(Cash in Transit Service) for a Period of Three Years | 484 230.96 | 1 |
| 15/2017 | Ukukhomba Holdings | Provision of Service for Landfill Operation and Management for Musina Solid
Waste Site for a period of three years |
18 331 747.20 | 1 |
| 16/2017 | Cathu Consulting Inc | Provision of Service in compliance with GRAP 17 for a period of three years | 3 194 395.64 | 1 |
| 17/2017 | Dido Digital Document(Pty)Ltd | Supply, Operation and Maintenance of Photocopier Machines For a Period of Three Years | 1 151 038.20 | 1 |
| 19/2017 | Tshau Security(Pty) Ltd | Provision of Security Services for a Period of Three Years | 32 768 750.38 | 1 |
Download